2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 6 - SYMMONS PLAINS RACEWAY
AUGUST 29 - 31

Date: 31/08/08
Event: R10
Weather: Cloudy & windy - Temp: 13.7C
Track: Almost dry - Temp: 17.0C
FORMULA XTREME CUP
Race 2
PROVISIONAL LAP TIMES
Started at: 12:13:44
Laps: 12
Starters: 18
Printed at: 12:29
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12
3 Michael DIBB (VIC) 1:04.059 58.921 58.711 57.938 58.250 57.774 57.488 57.369 57.423 57.638 57.403 58.189
14 Craig NICHOLSON (VIC) 1:07.104 59.815 59.178 59.731 59.052 58.406 58.772 58.871 58.385 58.496 58.204 58.323
16 Jason SLADE (VIC) 1:08.965 1:01.472 1:01.852 1:00.333 59.432 1:01.795 1:00.107 59.603 59.984 59.967 59.938 1:01.531
18 Ben HENRY (WA) 1:03.658 59.605 58.650 57.992 57.318 57.421 56.673 56.975 57.341 57.245 57.065 57.184
24 Charles HERN (VIC) 1:01.870 57.830 58.141 58.131 57.743 57.154 57.414 57.164 57.366 56.839 56.740 56.921
26 Thomas ROCHE (NSW) 1:07.060 1:00.460 59.435 59.459 59.339 58.816 59.210 58.572 58.283 58.909 58.232 58.345
34 Brayden CARR (NSW) 1:01.434 58.058 58.189 58.088 57.517 57.406 57.418 57.141 57.859 56.868 56.653 56.971
41 Wayne HEPBURN (VIC) 1:10.566 1:02.854 1:01.812 1:01.679 1:02.832 1:01.661 1:01.415 1:01.892 1:00.696 1:01.019 1:01.573 1:01.426
44 Michael RIDDLE (ACT) 1:06.307 59.807 59.564 59.682 59.709 58.721 59.555 59.398 1:00.490 59.815 1:00.457 1:01.937
47 Warren HARDING (NSW) 1:14.700 1:09.163 1:09.944 1:09.885 1:36.671 1:13.406 1:10.064 1:16.454 1:11.929 1:15.045
51 Chris KNOX (NSW) 1:07.942 1:01.880 1:28.403
52 Scott McGREGOR (VIC) 1:08.629 1:01.435 1:01.903 1:01.375 1:00.651 1:00.374 1:00.718 1:00.714 1:01.017 1:00.833 1:00.894 1:01.453
55 Yarrive KONSKY (VIC) 1:03.398 1:08.195 59.789 58.737 58.250 57.670 57.871 58.895 57.895 58.431 57.658 57.399
61 Matthew GRIFFIN (VIC) 1:06.055 59.671 59.739 59.530 1:00.486 58.868 59.200 58.637 58.854 58.727 58.502 58.243
72 Tony URWIN (VIC) 1:07.837 1:01.857 1:01.703 1:01.769 1:00.217 59.869 1:00.382 59.517 59.987 59.676 59.841 1:00.004
77 Tim COWIE (NT) 1:02.767 58.382 59.162 58.222 58.596 58.159 57.543 57.146 57.703 57.901 57.741 58.083
88 Dean OUGHTRED (VIC) 1:03.161 58.255 58.561 58.318 58.685 58.077 57.299 57.379 57.797 57.719 57.508 57.930

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith